Saloon Class
After having a week's lay-off due to the Brighton Model World Show, things got back to normal (in many ways!) with an evening's Saloon racing featuring 14 Members plus young Christine.

The usual non-championship system was followed, of four qualifying heats and finals.  Heats were roughly graded into three grades in the hope of making for better racing....! Some hope!

With all four runs counting, Ian.B's dominance of Saloon continues, easily TQ well ahead of a close thing between Malcolm, Phil.H and Graham.H.  Terry, having one of his best nights ever, qualified 5th.  The tales of woe behind were too numerous to mention but included gears and marshalls!

The 'D' Final ended up as a two person affair, Ian.K bravely sacrificing himself and not having a good night but did manage to beat Christine - Christine putting in her best time of the evening too.

The 'C' Final was comfortably won by Chairman Bill from Robin with Simon.J and Chris.M falling back with problems.

In the 'B' Final, Simon.J managed to beat Terry and Roland with Chris.C calling it a night after just 3 laps!

As always, the 'A' Final promised so much.........!  Phil.H and Graham.H dropped out very early on leaving it for Ian.B to easily win
with the quickest time of the evening ahead of Malcolm - also going very well and close to his saloon best time.

So there it was - another win for Ian.B and the 1st Round of Saloon Championship in just 2 weeks!  Let's hope that our missing "A"
grade drivers are here to make life difficult for him!
 [1] Drivers   J[2] G[3] Yellow Blue White Red Best   Run[4] Reg Church[5] Champ-ionship[6] Overall Total[7] Heats Position Lane choice No. of Laps Finals Position
15 Ian B     a 44.25 45.52 45.23 46.55 46.55 90.75 137.30 181.55 1 R 46.78 1
9 Malcolm     a 45.88 44.97 40.07 45.05 45.88 90.02 135.90 175.97 2 Y 44.60 2
7 Phil H     a 42.48 43.07 42.89 45.07 45.07 85.96 131.03 173.51 3 W 7.00 3
14 Graham H     b 43.72 43.07 40.93 43.16 43.72 86.23 129.95 170.88 4 B 5.00 4
13 Terry     b 39.77 40.49 42.09 41.30 42.09 81.79 123.88 163.65 5 W 39.37 2
11 Simon J     b 41.03 39.46 41.47 36.76 41.47 80.49 121.96 158.72 6 R 41.40 1
2 Roland     b 38.15 37.39 37.51 38.11 38.15 75.62 113.77 151.16 7 Y 36.83 3
1 Chris C     a 39.12 31.00 40.90 39.13 40.90 78.25 119.15 150.15 8 B 3.00 4
4 Robin     b 37.20 34.09 37.24 36.95 37.24 74.15 111.39 145.48 9 R 38.15 2
12 Simon WT     c 32.10 30.82 35.28 35.59 35.59 67.38 102.97 133.79 10 W 33.15 3
5 Chris M     c 31.08 34.38 34.40 30.28 34.40 65.46 99.86 130.14 11 B 28.27 4
3 Bill     b 8.00 42.68 38.12 40.76 42.68 78.88 121.56 129.56 12 Y 41.19 1
8 Ian K     c 39.44 37.93 6.00 38.81 39.44 76.74 116.18 122.18 13 B 38.30 1
6 Christine     c 22.81 23.25 23.96 24.51 24.51 47.21 71.72 94.53 14 R 26.26 2
10 Jody     a 33.00 0.00 0.00 0.00 33.00 0.00 33.00 33.00 15     3

[1]
Ian King:


control+ o
to revert back to original sequence
[2]
Ian King:


J = Junior
[3]
Ian King:


control+ g
to sort grading
[4]
Ian King:


control+ b
to sort best single run
[5]
Ian King:


control+ r
For Reg Church Result
[6]
Ian King:


control+ c
For Championship Result
[7]
Ian King:


control+ t
Grand total result